Pricing
Membership Rates
Here’s what you’ll pay for membership at The Zoo Health Club – Gonzales. Discounts are available for eligible members.
No Contracts
Ask staff about eligibility
Prices shown before any taxes/fees (if applicable)
Gym Memberships
Standard membership + available discounts. (Classes and partner programs removed.)
| Membership Type | Category | Month-to-Month | 3-Month Total | 6-Month Total | 1-Year Total | 2-Year Total |
|---|---|---|---|---|---|---|
| Gym Only | Standard | $29.99 | $89.97 | $179.94 | $359.88 | $719.76 |
| Students (Gym Only) | Discount | $25.99 | $77.97 | $155.94 | $311.88 | $623.76 |
| Teachers (Gym Only) | Discount | $25.99 | $77.97 | $155.94 | $311.88 | $623.76 |
| Corporate Partnership | Discount | $25.99 | $77.97 | $155.94 | $311.88 | $623.76 |
| Retired Military | Discount | $25.99 | $77.97 | $155.94 | $311.88 | $623.76 |
| Active First Responders | Discount | $17.99 | $53.97 | $107.94 | $215.88 | $431.76 |
| Family Members (One Per Membership) | Discount | $20.99 | $62.97 | $125.94 | $251.88 | $503.76 |
Insurance memberships: We accept Silver Sneakers, Silver & Fit, Renew Active, One Pass, Active & Fit, Fitness Your Way, Healthy Contributions, Tivity, FitOn, One Pass Select, Aaptive Access, Adaptive Access and Healthways. Ask the front desk to confirm eligibility and enrollment steps.